All points
| User | Category | Points |
|---|---|---|
| MX | Site Activity | 31000 |
| connorc1996 | Site Activity | 3970 |
| DoctaBlunt | Site Activity | 2004 |
| Destructive | Site Activity | 1951 |
| Caste | Site Activity | 1161 |
| vinyl_richy | Site Activity | 502 |
| Fly | Site Activity | 341 |
| SoundWave7 | Site Activity | 323 |
| RedCatz | Site Activity | 315 |
| KrisisDnB | Site Activity | 313 |
| necta | Site Activity | 260 |
| NeO | Site Activity | 258 |
| Mr_Low | Site Activity | 232 |
| Sparxy | Site Activity | 219 |
| A-JAY | Site Activity | 218 |
| Swifty | Site Activity | 215 |
| Louda | Site Activity | 202 |
| Static | Site Activity | 181 |
| Mixup | Site Activity | 180 |
| ShawShank | Site Activity | 172 |
| Shocker | Site Activity | 169 |
| Septik | Site Activity | 164 |
| Mr_K | Site Activity | 163 |
| Aurora_Basshead | Site Activity | 163 |
| smokinryno | Site Activity | 159 |
| Kurrupt | Site Activity | 156 |
| Ride-It | Site Activity | 155 |
| Elartsen | Site Activity | 153 |
| Docile | Site Activity | 152 |
| Projekt | Site Activity | 145 |





















