All points
| User | Category | Points |
|---|---|---|
| MX | Site Activity | 3562 |
| Destructive | Site Activity | 1940 |
| Caste | Site Activity | 749 |
| SoundWave7 | Site Activity | 323 |
| RedCatz | Site Activity | 294 |
| Fly | Site Activity | 161 |
| Mixup | Site Activity | 155 |
| NeO | Site Activity | 142 |
| ROR | Site Activity | 138 |
| Harrison | Site Activity | 118 |
| Ilovedarkdnb | Site Activity | 112 |
| spiiina | Site Activity | 108 |
| A-JAY | Site Activity | 108 |
| KrisisDnB | Site Activity | 106 |
| sweetpea | Site Activity | 104 |
| Louda | Site Activity | 104 |
| Smokedog | Site Activity | 103 |
| necta | Site Activity | 101 |
| Jeopardize | Site Activity | 99 |
| Konichi | Site Activity | 99 |
| hannahx | Site Activity | 97 |
| Funkmod | Site Activity | 97 |
| Ride-It | Site Activity | 97 |
| Shad0w | Site Activity | 95 |
| Kurrupt | Site Activity | 94 |
| rabbit | Site Activity | 94 |
| Aurora_Basshead | Site Activity | 94 |
| kim | Site Activity | 93 |
| Kydd | Site Activity | 92 |
| Isefet | Site Activity | 90 |

















