All points
| User | Category | Points |
|---|---|---|
| MX | Site Activity | 29769 |
| DoctaBlunt | Site Activity | 2004 |
| Destructive | Site Activity | 1951 |
| Caste | Site Activity | 870 |
| connorc1996 | Site Activity | 375 |
| SoundWave7 | Site Activity | 323 |
| RedCatz | Site Activity | 314 |
| vinyl_richy | Site Activity | 300 |
| Fly | Site Activity | 253 |
| necta | Site Activity | 223 |
| NeO | Site Activity | 182 |
| Mixup | Site Activity | 180 |
| Static | Site Activity | 162 |
| KrisisDnB | Site Activity | 154 |
| A-JAY | Site Activity | 148 |
| Docile | Site Activity | 146 |
| ROR | Site Activity | 142 |
| Louda | Site Activity | 137 |
| Smokedog | Site Activity | 131 |
| sweetpea | Site Activity | 130 |
| Harrison | Site Activity | 130 |
| Mr_Low | Site Activity | 130 |
| Artomik | Site Activity | 124 |
| Kurrupt | Site Activity | 116 |
| Ride-It | Site Activity | 116 |
| Ilovedarkdnb | Site Activity | 116 |
| Aurora_Basshead | Site Activity | 115 |
| ShawShank | Site Activity | 114 |
| kim | Site Activity | 110 |
| hannahx | Site Activity | 108 |





















